Page Last Updated 08/18/2008 12:23:55 PM
A 1 Division
Team Games Win Draw Loss Goals For Goals Against Points
1 Crusaders 1 6 6 0 0 312 155 30
2 Upsetters 1 6 5 0 1 237 156 26
3 Pitons 1 6 3 0 3 184 177 18
4 Volcanoes 2 6 3 0 3 199 166 17
5 Flying Targets 6 2 0 4 196 179 14
6 Sharecroppers 6 1 0 5 187 256 9
7 Crusaders 2 6 1 0 5 94 241 6
A 2 Division Group 1
Team Games Win Draw Loss Goals For Goals Against Points
1 Upsetters 2 4 4 0 0 122 109 20
2 Volcanoes 1 4 2 0 2 132 119 12
3 Pitons 2 4 2 0 2 122 121 11
4 Islanders 1 4 1 0 3 108 125 8
5 Senators 1 4 1 0 3 93 137 7
A2 Division Group 2
Team   Games Win Draw Loss Goals For Goals Against Points
2 Roots 3 3 0 0 107 70 15
3 Typhoon 1 3 1 0 2 81 93 7
4 Sunsplash 3 1 0 2 52 73 7
5 United 1 3 1 0 2 55 59 6
Inters Division
Team Games Win Draw Loss Goals For Goals Against Points
1 Volcanoes 3 5 5 0 0 135 93 25
2 Senators 3 5 4 0 1 100 99 21
3 United 7 5 3 0 2 119 100 17
4 Spice Girls 5 2 0 3 149 130 13
5 Islanders 3 5 1 0 4 109 147 7
6 Islanders 7 5 0 0 5 92 130 7
Under 19 Division
Team Games Win Draw Loss Goals For Points Against Points
1 United 8 8 0 8 151 65 40
2 Senators 8 6 0 2 125 68 31
3 Sunspalsh 8 3 0 5 120 136 18
4 Typhoon 8 2 0 6 61 119 12
5 Sharecroppers 8 1 0 7 30 67 6