Page Last Updated 07/12/2010 01:02:00 PM
Saturday 8/15/2009
| TIME | COURT | DIVISION | TEAMS |
| 4:00 | 2 | ||
| 4:00 | 3 | Juniors | Volcanoes vs. Senators |
| 4:30 | 1 | A2 | Antillians vs. Senators 1 |
| 5:30 | 2 | Juniors | Sunsplash vs. Sharecroppers |
| 5:30 | 3 | A2 | Untouchables 1 vs. Sunsplash 1 |
| 6:00 | 1 | A2 | Volcanoes 1 vs. Typhoon |
| 7:00 | 2 | A1 | Crusaders 1 vs. Pitons 1 |
| 7:00 | 3 | A2 | Islanders vs. Volcanoes 3 |
| 7:00 | 1 | A2 | Pitons 2 vs. Crusaders 2 |
SUNDAY 8/16/2009
| TIME | COURT | DIVISION | TEAMS |
| 4:00 | 2 | ||
| 4:00 | 3 | Juniors | United 2 vs. Antillians 2 |
| 4:30 | 1 | Inters | United 1 vs. Volcanoes Inc. |
| 5:30 | 2 | Inters | Spice Girls vs. Senators |
| 5:30 | 3 | Inters | Untouchables vs. Islanders 2 |
| 6:00 | 1 | A1 | Upsetters 1 vs. Upsetters 2 |
| 7:00 | 2 | ||
| 7:00 | 3 | A2 | Game 6 |
| 7:30 | 1 | A1 | Volcanoes 2 vs. Sharecroppers |
C.A.N.A - COPYRIGHT 2006 - ALL RIGHTS RESERVED