Page Last Updated 07/17/2008 10:39:56 AM
SATURDAY 7/12/2008
| TIME | COURT | DIVISION | TEAMS | SCORE | WINNER |
| 3:00 | 1 | U19 | United vs. Senators | 17 - 7 | United |
| 3:00 | 2 | U19 | Typhoon vs. Sharecroppers | 12 - 4 | Typhoon |
| 3:00 | 3 | U19 | Sunsplash vs. Antillians | Default | Antillians |
| 4:00 | 1 | Inters | Spice Girls vs. Senators 3 | 28 - 29 | Senators 3 |
| 4:00 | 2 | ||||
| 4:00 | 3 | A 2 | Upsetters 2 vs. Islanders 1 | 32 - 25 | Upsetters 2 |
| 5:25 | 1 | A 1 | Crusaders 1 vs. Sharecroppers 1 | 24 - 56 | Sharecroppers 1 |
| 5:25 | 2 | A 2 | Roots vs. Typhoon 1 | Postponed | |
| 5:25 | 3 | A 1 | Volcanoes 1 vs. Senators 2 | 24 - 21 | Volcanoes 1 |
| 6:45 | 1 | A 1 | Crusaders 1 vs. Upsetters | 37 - 30 | Crusaders 1 |
| 6:45 | 2 | A 1 | Pitons 1 vs. Flying Targets | 40 - 37 | Pitons 1 |
| 6:45 | 3 | Inters | United 3 vs. Islanders 1 | 20 - 5 | United 3 |
| 6:45 |
SUNDAY 7/13/2008
| TIME | COURT | DIVISION | TEAMS | SCORE | WINNER |
| 3:00 | 1 | U 19 | Sunsplash vs. Sharecroppers | 20 -17 | Sunsplash |
| 3:00 | 2 | ||||
| 3:00 | 3 | ||||
| 4:00 | 1 | Inters | Islanders 7 vs. Volcanoes 3 | 15 - 24 | Volcanoes 3 |
| 4:00 | 2 | Inters | Spice Girls vs. Islanders 3 | 43 - 11 | Spice Girls |
| 4:00 | 3 | A 2 | Pitons 2 vs. Senators 2 | 43 - 18 | Pitons 2 |
| 5:25 | 1 | A 1 | Volcanoes 2 vs. Pitons 1 | 33 - 24 | Volcanoes 2 |
| 5:25 | 2 | A 2 | Sunsplash vs. United 1 | Default | Sunsplash |
| 5:25 | 3 | A 2 | Antillians vs. Typhoon 1 | 19 - 20 | Typhoon 1 |
| 6:45 | 1 | A 1 | Upsetters 1 vs. Flying Targets | 37 - 19 | Upsetters |
| 6:45 | 2 | A 1 | Crusaders 1 vs. Sharecroppers 1 | 52 - 25 | Crusaders 1 |
| 6:45 | 3 | A 2 | Elbasan Male vs. navigators Male | 32 - 38 | Navigators male |
C.A.N.A - COPYRIGHT 2006 - ALL RIGHTS RESERVED